Tamil Nadu Public Service Commission Recruitment 2025 – 615 Assistant Engineer, Junior Planner Vacancy | Apply Online | Last date: 25-06-2025
TNPSC CTSE Recruitment 2025: Attention all job seekers! Exciting opportunities await you at Tamil Nadu Public Service Commission (TNPSC CTSE). We are pleased to announce openings for 615 positions including Assistant Engineer, Junior Planner in All Over Tamilnadu.
The Online application process commenced on 22-05-2025 and continue till 25-06-2025. For detailed information regarding the vacancies and application procedures, kindly visit our official website at https://tnpsc.gov.in/.
At TNPSC CTSE, They conduct a selection process through Written Exam. Applicants are encouraged to review the eligibility criteria, age limits, selection procedures, and salary packages outlined in the job notification. Dont forget to spread the word among your friends and acquaintances!
TNPSC CTSE Recruitment details | Details |
---|---|
Board name | TNPSC CTSE-Tamil Nadu Public Service Commission |
Vacancy | 615 |
Post name | Assistant Engineer, Junior Planner |
Starting date | 22-05-2025 |
Ending date | 25-06-2025 |
Qualification | Any Degree, B.Arch, B.Sc, BA, BE/B.Tech, BL, CA/CMA, Diploma, Law, M.Sc, MA, MCA, MSW |
Salary | Rs.20000 Per Month |
Job Location | All Over Tamilnadu |
Apply Mode | Online |
Official Website | https://tnpsc.gov.in/ |
Eligibility and Recruitment details for TNPSC CTSE Recruitment 2025
Post name | No of post |
---|---|
Assistant Engineer | 414 |
Junior Planner | 30 |
Assistant Sthapathi | 38 |
Executive Officer | 5 |
Junior Electrical Inspector | 02 |
Agricultural Officer | 08 |
Assistant Director | 01 |
Inspector of Fisheries | 03 |
Environmental Scientist | 14 |
Librarian | 02 |
Research Assistant | 01 |
Statistical Inspector | 01 |
Junior Scientific Officer | 09 |
Junior Manager | 03 |
Computer Programmer | 01 |
Assistant Superintendent | 01 |
Translator | 01 |
System Manager | 09 |
Assistant Section Officer | 05 |
Senior Accountant | 04 |
Project Officer | 03 |
Executive | 01 |
Statistical Assistant | 01 |
Junior Chemist | 03 |
Community Officer | 15 |
Assistant Statistical Investigator | 33 |
Librarian Grade-II | 01 |
Assistant Tourist Officer | 04 |
Computer/Vaccine Store Keeper | 01 |
Mining Engineer | 01 |
Qualification details:
Post name | Qualification |
---|---|
Assistant Engineer | BE/B.Tech in the relevant fields |
Junior Planner | A bachelor’s degree in architecture or town and country planning, or a BE/B.Tech in civil engineering |
Assistant Sthapathi | BA in Fine Arts or B.Tech in Traditional Architecture |
Executive Officer | Bachelor’s degree in Law |
Junior Electrical Inspector | BE/B.Tech in Electrical Engineering |
Agricultural Officer | Bachelor’s degree in Agriculture |
Assistant Director | BE/B.Tech in Industrial, Production, Chemical, Textile, Electrical, or Mechanical Engineering |
Inspector of Fisheries | Fisheries Science bachelor’s degree or an M.Sc. in a related discipline |
Environmental Scientist | M.Sc degree in the relevant fields |
Librarian | Bachelor’s degree in Library Science |
Research Assistant | a working knowledge master’s degree in statistics or mathematics |
Statistical Inspector | degree with a major in mathematics or statistics |
Junior Scientific Officer | M.Sc in Forensic Science |
Junior Manager | Any Degree with CA or ICA or CMA. |
Computer Programmer | MCA or M.Sc in CS/IT |
Assistant Superintendent | A bachelor’s degree in philosophy or psychology, or a master’s degree in criminology or forensic science |
Translator | Bachelor’s degree in Law |
System Manager | BE/B.Tech in CS/CE/IT/IS/ECE/EEE or MCA |
Assistant Section Officer | Any Degree with tamil as a one of the subject |
Senior Accountant | B.Com with CA or ICA |
Project Officer | Applied geology or geology master’s degree, or a bachelor’s degree in mining engineering |
Executive | A master’s degree in personnel management and industrial relations, an MBA, an MA in sociology, or an MSW |
Statistical Assistant | Master’s degree in Mathematics or Statistics |
Junior Chemist | B.Sc in Chemistry |
Community Officer | Master’s degree in Social Work |
Assistant Statistical Investigator | a bachelor’s degree in business economics, statistics, mathematics, or applied economics |
Librarian Grade-II | Bachelor’s degree in Library Science |
Assistant Tourist Officer | Travel and tourism bachelor’s degree or any degree with a tourism diploma |
Computer/Vaccine Store Keeper | degree with a major in mathematics or statistics |
Mining Engineer | BE in Mining Engineering |
Payscale / Salary details:
Post name | Pay Scale |
---|---|
Assistant Engineer | As per for norms |
Junior Planner | As per for norms |
Assistant Sthapathi | As per for norms |
Executive Officer | As per for norms |
Junior Electrical Inspector | As per for norms |
Agricultural Officer | As per for norms |
Assistant Director | As per for norms |
Inspector of Fisheries | As per for norms |
Environmental Scientist | As per for norms |
Librarian | As per for norms |
Research Assistant | As per for norms |
Statistical Inspector | As per for norms |
Junior Scientific Officer | As per for norms |
Junior Manager | As per for norms |
Computer Programmer | As per for norms |
Assistant Superintendent | As per for norms |
Translator | As per for norms |
System Manager | As per for norms |
Assistant Section Officer | As per for norms |
Senior Accountant | As per for norms |
Project Officer | As per for norms |
Executive | As per for norms |
Statistical Assistant | As per for norms |
Junior Chemist | As per for norms |
Community Officer | As per for norms |
Assistant Statistical Investigator | As per for norms |
Librarian Grade-II | As per for norms |
Assistant Tourist Officer | As per for norms |
Computer/Vaccine Store Keeper | As per for norms |
Mining Engineer | As per for norms |
Age requirement details:
The Applicants age limit should be Up to 37 years. If is not mentioned in this article, please refer to the official advertisement on the official site.
Post name | Age Limits |
---|---|
Assistant Engineer | Up to 37 years |
Junior Planner | Up to 37 years |
Assistant Sthapathi | Up to 37 years |
Executive Officer | Up to 37 years |
Junior Electrical Inspector | Up to 37 years |
Agricultural Officer | Up to 37 years |
Assistant Director | Up to 37 years |
Inspector of Fisheries | Up to 37 years |
Environmental Scientist | Up to 37 years |
Librarian | Up to 37 years |
Research Assistant | Up to 37 years |
Statistical Inspector | Up to 37 years |
Junior Scientific Officer | Up to 37 years |
Junior Manager | Up to 37 years |
Computer Programmer | Up to 37 years |
Assistant Superintendent | Up to 37 years |
Translator | Up to 37 years |
System Manager | Up to 37 years |
Assistant Section Officer | Up to 37 years |
Senior Accountant | Up to 37 years |
Project Officer | Up to 37 years |
Executive | Up to 37 years |
Statistical Assistant | Up to 37 years |
Junior Chemist | Up to 37 years |
Community Officer | Up to 37 years |
Assistant Statistical Investigator | Up to 37 years |
Librarian Grade-II | Up to 37 years |
Assistant Tourist Officer | Up to 37 years |
Computer/Vaccine Store Keeper | Up to 37 years |
Mining Engineer | Up to 37 years |
Selection process details:
The TMB will conduct the selection process by Written Exam.
Application fees and apply mode details:
The applicant should apply for this job by Online and Registration Fee-Rs.150, Examination Fee-Rs.100 application fees will be charged.