Central Electrochemical Research Institute Karaikudi Recruitment 2025 – 15 Scientist Vacancy | Apply Online | Last date: 12-01-2026
CECRI Karaikudi Recruitment 2025: Attention all job seekers! Exciting opportunities await you at Central Electrochemical Research Institute Karaikudi (CECRI Karaikudi ). We are pleased to announce openings for 15 positions including Scientist in Sivaganga, Tamil Nadu.
The Online application process commenced on 27-11-2025 and continue till 12-01-2026. For detailed information regarding the vacancies and application procedures, kindly visit our official website at https://www.cecri.res.in/.
At CECRI Karaikudi , They conduct a selection process through Short Listing, Interview. Applicants are encouraged to review the eligibility criteria, age limits, selection procedures, and salary packages outlined in the job notification. Dont forget to spread the word among your friends and acquaintances!
விண்ணப்பிக்க
| CECRI Karaikudi Recruitment details | Details |
|---|---|
| Board name | CECRI Karaikudi -Central Electrochemical Research Institute Karaikudi |
| Vacancy | 15 |
| Post name | Scientist |
| Starting date | 27-11-2025 |
| Ending date | 12-01-2026 |
| Qualification | M.E/M.Tech, Ph.D |
| Salary | Rs.119424 Per Month |
| Job Location | Sivaganga, Tamil Nadu |
| Apply Mode | Online |
| Official Website | https://www.cecri.res.in/ |
Eligibility and Recruitment details for CECRI Karaikudi Recruitment 2025
| Post name | No of post |
|---|---|
| Scientist S2501 | 05 |
| Scientist S2502 | 01 |
| Scientist S2503 | 03 |
| Scientist S2504 | 02 |
| Scientist S2505 | 02 |
| Scientist S2506 | 02 |
Qualification details:
| Post name | Qualification |
|---|---|
| Scientist S2501 | Ph.D. (Science) Submitted in Chemistry or Chemical Sciences or a Related Field |
| Scientist S2502 | Ph.D. (Science) Submitted in Chemistry or Chemical Sciences or a Related Field |
| Scientist S2503 | M.E. or M.Tech in Chemical Engineering or Technology, or a comparable degree |
| Scientist S2504 | M.E. or M.Tech in engineering, technology, metallurgical science, or a similar field. |
| Scientist S2505 | M.E. or M.Tech in either mechanical engineering (with a focus on thermal/fluid engineering) or thermal/fluid engineering, or a comparable degree. |
| Scientist S2506 | Ph.D. (Science) submitted in the fields of marine sciences, marine biology, or marine microbiology, or a related field. |
Payscale / Salary details:
| Post name | Pay Scale |
|---|---|
| Scientist S2501 | Rs. 1,19,424/- per month |
| Scientist S2502 | Rs. 1,19,424/- per month |
| Scientist S2503 | Rs. 1,19,424/- per month |
| Scientist S2504 | Rs. 1,19,424/- per month |
| Scientist S2505 | Rs. 1,19,424/- per month |
| Scientist S2506 | Rs. 1,19,424/- per month |
Age requirement details:
The Applicants age limit should be Up to 32 years. If is not mentioned in this article, please refer to the official advertisement on the official site.
| Post name | Age Limits |
|---|---|
| Scientist S2501 | Up to 32 years |
| Scientist S2502 | Up to 32 years |
| Scientist S2503 | Up to 32 years |
| Scientist S2504 | Up to 32 years |
| Scientist S2505 | Up to 32 years |
| Scientist S2506 | Up to 32 years |
Selection process details:
The TMB will conduct the selection process by Short Listing, Interview.
Application fees and apply mode details:
The applicant should apply for this job by Online and For Women/ST/SC/Ex-s/PWD Applicants – Nil For Other Applicants – Rs.500/- Payment Mode: Online application fees will be charged.
